<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lahore Defence Properties</title>
	<atom:link href="http://www.lahoredefenceproperties.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lahoredefenceproperties.net</link>
	<description>A Real Estate Consultant</description>
	<lastBuildDate>Wed, 19 Jun 2013 11:18:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>1kanal plot for sale in DHA LAHORE Phase 8 Block U -www.dhaplots.net</title>
		<link>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7789/</link>
		<comments>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7789/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DHA Phase]]></category>
		<category><![CDATA[DHA Phase 8]]></category>

		<guid isPermaLink="false">http://www.lahoredefenceproperties.net/?p=7789</guid>
		<description><![CDATA[Plot Details are given below; Plot No: 554 BlocK; U Size, 1 KANAL Features; N/A Price in , 93 lac]]></description>
				<content:encoded><![CDATA[<p>Plot Details are given below;</p>
<p>Plot No: 554</p>
<p>BlocK; U</p>
<p>Size, 1 KANAL</p>
<p>Features; N/A</p>
<p>Price in , 93 lac</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7789/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1kanal plot for sale in DHA LAHORE Phase 8 Block T -www.dhaplots.net</title>
		<link>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7786/</link>
		<comments>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7786/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DHA Phase]]></category>
		<category><![CDATA[DHA Phase 8]]></category>

		<guid isPermaLink="false">http://www.lahoredefenceproperties.net/?p=7786</guid>
		<description><![CDATA[Plot Details are given below; Plot No: 415 BlocK; T Size, 1 KANAL Features; N/A Price in , 98 lac]]></description>
				<content:encoded><![CDATA[<p>Plot Details are given below;</p>
<p>Plot No: 415</p>
<p>BlocK; T</p>
<p>Size, 1 KANAL</p>
<p>Features; N/A</p>
<p>Price in , 98 lac</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7786/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1kanal plot for sale in DHA LAHORE Phase 8 Block T -www.dhaplots.net</title>
		<link>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7783/</link>
		<comments>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7783/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DHA Phase]]></category>
		<category><![CDATA[DHA Phase 8]]></category>

		<guid isPermaLink="false">http://www.lahoredefenceproperties.net/?p=7783</guid>
		<description><![CDATA[Plot Details are given below; Plot No: 124 BlocK; T Size, 1 KANAL Features; N/A Price in , 95 lac]]></description>
				<content:encoded><![CDATA[<p>Plot Details are given below;</p>
<p>Plot No: 124</p>
<p>BlocK; T</p>
<p>Size, 1 KANAL</p>
<p>Features; N/A</p>
<p>Price in , 95 lac</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7783/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1kanal plot for sale in DHA LAHORE Phase 8 Block X -www.dhaplots.net</title>
		<link>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7780/</link>
		<comments>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7780/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DHA Phase]]></category>
		<category><![CDATA[DHA Phase 8]]></category>

		<guid isPermaLink="false">http://www.lahoredefenceproperties.net/?p=7780</guid>
		<description><![CDATA[Plot Details are given below; Plot No: 938 BlocK; X Size, 1 KANAL Features; N/A Price in , 102 lac]]></description>
				<content:encoded><![CDATA[<p>Plot Details are given below;</p>
<p>Plot No: 938</p>
<p>BlocK; X</p>
<p>Size, 1 KANAL</p>
<p>Features; N/A</p>
<p>Price in , 102 lac</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7780/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1kanal plot for sale in DHA LAHORE Phase 8 Block X -www.dhaplots.net</title>
		<link>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7777/</link>
		<comments>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7777/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DHA Phase]]></category>
		<category><![CDATA[DHA Phase 8]]></category>

		<guid isPermaLink="false">http://www.lahoredefenceproperties.net/?p=7777</guid>
		<description><![CDATA[Plot Details are given below; Plot No: 1024 BlocK; X Size, 1 KANAL Features; N/A Price in , 98 lac]]></description>
				<content:encoded><![CDATA[<p>Plot Details are given below;</p>
<p>Plot No: 1024</p>
<p>BlocK; X</p>
<p>Size, 1 KANAL</p>
<p>Features; N/A</p>
<p>Price in , 98 lac</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7777/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1kanal plot for sale in DHA LAHORE Phase 8 Block Y -www.dhaplots.net</title>
		<link>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7772/</link>
		<comments>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7772/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 10:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DHA Phase]]></category>
		<category><![CDATA[DHA Phase 8]]></category>

		<guid isPermaLink="false">http://www.lahoredefenceproperties.net/?p=7772</guid>
		<description><![CDATA[Plot Details are given below; Plot No: 773 BlocK; Y Size, 1 KANAL Features; N/A Price in , 80 lac]]></description>
				<content:encoded><![CDATA[<p>Plot Details are given below;</p>
<p>Plot No: 773</p>
<p>BlocK; Y</p>
<p>Size, 1 KANAL</p>
<p>Features; N/A</p>
<p>Price in , 80 lac</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7772/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1kanal plot for sale in DHA LAHORE Phase 8 Block Y -www.dhaplots.net</title>
		<link>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7769/</link>
		<comments>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7769/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 10:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DHA Phase]]></category>
		<category><![CDATA[DHA Phase 8]]></category>

		<guid isPermaLink="false">http://www.lahoredefenceproperties.net/?p=7769</guid>
		<description><![CDATA[Plot Details are given below; Plot No: 741 BlocK; Y Size, 1 KANAL Features; N/A Price in , 73 lac]]></description>
				<content:encoded><![CDATA[<p>Plot Details are given below;</p>
<p>Plot No: 741</p>
<p>BlocK; Y</p>
<p>Size, 1 KANAL</p>
<p>Features; N/A</p>
<p>Price in , 73 lac</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7769/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1kanal plot for sale in DHA LAHORE Phase 8 Block S -www.dhaplots.net</title>
		<link>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7767/</link>
		<comments>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7767/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 09:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DHA Phase]]></category>
		<category><![CDATA[DHA Phase 8]]></category>

		<guid isPermaLink="false">http://www.lahoredefenceproperties.net/?p=7767</guid>
		<description><![CDATA[Plot Details are given below; Plot No: 865 BlocK; S Size, 1 KANAL Features; N/A Price in , 80 lac]]></description>
				<content:encoded><![CDATA[<p>Plot Details are given below;</p>
<p>Plot No: 865</p>
<p>BlocK; S</p>
<p>Size, 1 KANAL</p>
<p>Features; N/A</p>
<p>Price in , 80 lac</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7767/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1kanal plot for sale in DHA LAHORE Phase 8 Block S -www.dhaplots.net</title>
		<link>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7764/</link>
		<comments>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7764/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 09:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DHA Phase]]></category>
		<category><![CDATA[DHA Phase 8]]></category>

		<guid isPermaLink="false">http://www.lahoredefenceproperties.net/?p=7764</guid>
		<description><![CDATA[Plot Details are given below; Plot No: 1071 BlocK; S Size, 1 KANAL Features; N/A Price in , 80 lac]]></description>
				<content:encoded><![CDATA[<p>Plot Details are given below;</p>
<p>Plot No: 1071</p>
<p>BlocK; S</p>
<p>Size, 1 KANAL</p>
<p>Features; N/A</p>
<p>Price in , 80 lac</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7764/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1kanal plot for sale in DHA LAHORE Phase 8 Block V -www.dhaplots.net</title>
		<link>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7762/</link>
		<comments>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7762/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 09:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DHA Phase]]></category>
		<category><![CDATA[DHA Phase 8]]></category>

		<guid isPermaLink="false">http://www.lahoredefenceproperties.net/?p=7762</guid>
		<description><![CDATA[Plot Details are given below; Plot No: 796 BlocK; V Size, 1 KANAL Features; N/A Price in , 98 lac]]></description>
				<content:encoded><![CDATA[<p>Plot Details are given below;</p>
<p>Plot No: 796</p>
<p>BlocK; V</p>
<p>Size, 1 KANAL</p>
<p>Features; N/A</p>
<p>Price in , 98 lac</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lahoredefenceproperties.net/dha-phase/dha-phase-8/7762/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
